Choose Your Plan
Showcase your company and products to the global chemical industry
📅 Annual billing only
Switch tab
🏢📦 One package: company booth + product catalog together. The catalog is never sold separately.
|
Starter
Request quote
|
Growth
Request quote
|
⭐ Most Features Showcase
Request quote
|
|
|---|---|---|---|
| 👤 Team & Seats | |||
| Languages | 1 | 2 | 3 |
| Account owner | 1 | 1 | 1 |
| Extra staff seats | ✗ | 2 | 4 |
| Public face slots | 1 | 3 | 5 |
| Staff bio text | ✓ | ✓ | ✓ |
| Staff bio length | 150 | 250 | 350 |
| Staff full name | ✓ | ✓ | ✓ |
| Staff job title | ✓ | ✓ | ✓ |
| Staff function chip | ✓ | ✓ | ✓ |
| Staff location | ✓ | ✓ | ✓ |
| Staff photo | ✓ | ✓ | ✓ |
| 📋 Profile content | |||
| About text length | 1000 | 2000 | 4000 |
| Business roles | 1 | 3 | 5 |
| Document slots | 1 | 3 | 6 |
| Logo + cover image | ✓ | ✓ | ✓ |
| Location on map | ✓ | ✓ | ✓ |
| AI-enhanced company description | ✗ | ✗ | ✓ |
| Max distinct industries (L1) | 1 | 1 | 1 |
| Max sub-categories (L2/L3) | 3 | 5 | 10 |
| 📞 Contact & location | |||
| Full contact tab | ✓ | ✓ | ✓ |
| Working hours | ✓ | ✓ | ✓ |
| Send inquiry to company | ✗ | ✓ | ✓ |
| Company website URL | ✓ | ✓ | ✓ |
| Company phone reveal | ✗ | ✓ | ✓ |
| 🤝 Sales & Distribution | |||
| Target markets | ✗ | ✓ | ✓ |
| Seeking distributors | ✗ | ✓ | ✓ |
| Seeking distributorship | ✗ | ✗ | ✓ |
| Has distribution network | ✓ | ✓ | ✓ |
| We export | ✗ | ✓ | ✓ |
| We import | ✗ | ✓ | ✓ |
| 🌱 Compliance | |||
| Certifications | 3 | 5 | 12 |
| ESG programs | ✗ | ✗ | ✓ |
| Regulatory compliance | ✗ | ✗ | ✓ |
| Certification file download | ✗ | ✓ | ✓ |
| Max ESG Programs | ✗ | ✗ | 12 |
| Max Regulatory Compliance | ✗ | ✗ | 8 |
| ⭐ Reviews | |||
| Receive reviews & ratings | ✓ | ✓ | ✓ |
| Respond to reviews | ✓ | ✓ | ✓ |
| 🎬 Media | |||
| Media tab | ✓ | ✓ | ✓ |
| Photos (uploaded) | 1 | 3 | 10 |
| Videos (URL embeds) | ✗ | 1 | 4 |
| Brochures (PDF) | 1 | 3 | 10 |
| Press & Awards items | 1 | 3 | 10 |
| Total storage (MB) | 50 | 200 | 500 |
| Max file upload (MB) | 5 | 10 | 20 |
| 📰 Content & engagement | |||
| Active trade posts | 2 | 10 | 30 |
| Images per trade post | 1 | 2 | 4 |
| Trade post lifetime (days) | 120 | 240 | 365 |
| Concurrent active boosts | 1 | 3 | 6 |
| Articles per year | 1 | 3 | 8 |
| Images per article | 1 | 2 | 4 |
| Events per year | 1 | 3 | 8 |
| Images per event | 1 | 2 | 4 |
| Per-article SEO | ✓ | ✓ | ✓ |
| Per-event SEO | ✓ | ✓ | ✓ |
| Trade board view detail | ✓ | ✓ | ✓ |
| Per-trade-post SEO | ✗ | ✗ | ✓ |
| Auto-approve content | ✓ | ✓ | ✓ |
| 🔍 SEO | |||
| DoFollow SEO link | ✗ | ✗ | ✓ |
| Directory listing rank | Bottom | Middle | Top |
| Featured on home | ✗ | ✗ | ✓ |
| Ad-free profile | ✗ | ✗ | ✓ |
| Similar companies block | ✓ | ✓ | ✗ |
| Spotlight eligible | ✓ | ✓ | ✓ |
| AI-enhanced company SEO | ✗ | ✗ | ✓ |
| SEO metadata (title + description) | ✗ | ✓ | ✓ |
| Get Started | Get Started | Get Started |
|
Starter
Request quote
|
Growth
Request quote
|
⭐ Most Features Showcase
Request quote
|
|
|---|---|---|---|
| 📦 Catalog basics | |||
| Products included (base) | 1 | 1 | 1 |
| Commodity dimensions per product | 1 | 3 | 4 |
| All 4 item types | ✓ | ✓ | ✓ |
| Catalog search rank | Bottom | Middle | Top |
| ✏️ Product content | |||
| Product owner attribution | ✓ | ✓ | ✓ |
| Product content depth | Basic | Full | Full |
| CAS auto-fill | ✓ | ✓ | ✓ |
| GHS classification | ✓ | ✓ | ✓ |
| Technical specs table | ✗ | ✓ | ✓ |
| Product applications | ✗ | ✓ | ✓ |
| AI-enhanced descriptions | ✗ | ✗ | ✓ |
| Per-product SEO | ✗ | ✗ | ✓ |
| REACH/RoHS data | ✗ | ✗ | ✓ |
| AI-enhanced product SEO | ✗ | ✗ | ✓ |
| Product purity grade | ✗ | ✗ | ✗ |
| 🎬 Media | |||
| Images per product | 1 | 3 | 6 |
| Product video | ✗ | ✓ | ✓ |
| Videos per product | ✗ | 1 | 2 |
| Safety Data Sheet (SDS) | ✗ | ✓ | ✓ |
| Technical Data Sheet (TDS) | ✗ | ✓ | ✓ |
| Certificate of Analysis | ✗ | ✗ | ✓ |
| Marketing brochure | ✗ | ✗ | ✓ |
| Total catalog storage (MB) | 50 | 200 | 500 |
| Max catalog file upload (MB) | 5 | 10 | 20 |
| 💰 Commercial info | |||
| MOQ display | ✗ | ✓ | ✓ |
| Incoterms | ✗ | ✓ | ✓ |
| Lead time | ✗ | ✓ | ✓ |
| Product MOQ | ✗ | ✗ | ✗ |
| Product lead time | ✗ | ✗ | ✗ |
| 📄 Documents | |||
| SDS download | ✗ | ✗ | ✗ |
| TDS download | ✗ | ✗ | ✗ |
| ⭐ Visibility & promo | |||
| Featured products | ✗ | ✗ | ✓ |
| Priority in search | ✗ | ✗ | ✓ |
| Ad-free product page | ✗ | ✗ | ✓ |
| Get Started | Get Started | Get Started |
Product Quantity Packs
Independent of feature tier. Pick any pack with any tier.
5
+5 products
10
+10 products
20
+20 products
40
+40 products
70
+70 products
100
+100 products
Prices shown for product packs are preview placeholders.
|
Enterprise S
Request quote
5 subsidiaries · Save 20%
|
Enterprise M
Request quote
10 subsidiaries · Save 27%
|
⭐ Best Value
Enterprise L
Request quote
15 subsidiaries · Save 33%
|
|
|---|---|---|---|
| Subsidiaries included | 5 | 10 | 15 |
| Per company price | Request quote | Request quote | Request quote |
| Each subsidiary gets | Full Showcase | Full Showcase | Full Showcase |
| Single invoice | ✓ | ✓ | ✓ |
| ENT- account ID | ✓ | ✓ | ✓ |
| Holding + subsidiary pages | ✓ | ✓ | ✓ |
| Centralized billing | ✓ | ✓ | ✓ |
Enterprise XL (15+): Custom pricing. Contact us → |
Contact Sales | Contact Sales | Contact Sales |
🚀Trade Board Boosts(6)
Single Trade Boost
Any paid plan
Trade Boost Pack (5)
Any paid plan
Trade Boost Pack (10)
Any paid plan
Trade Boost Pack (20)
Any paid plan
Trade Boost Pack (40)
Any paid plan
Trade Boost Pack (100)
Any paid plan
🧩Trade Board Slots(5)
Trade-Post Pack (3)
Any paid plan
Trade-Post Pack (5)
Any paid plan
Trade-Post Pack (10)
Any paid plan
Trade-Post Pack (25)
Any paid plan
Trade-Post Pack (50)
Any paid plan
📦Content Quotas(4)
Extra 1 Articles
Growth Company+
Extra 4 Articles
Growth Company+
Extra 1 Events
Growth Company+
Extra 4 Events
Growth Company+
✨Profile Features(6)
Extra User Seat
Any paid plan
Analytics Dashboard
Growth Company+
Bulk Import
Growth Company+
Priority Support
Growth Company+
API Access
Showcase Company+
Extra Language
Growth Company+
Add-ons are selected during checkout and billed annually with your plan.